Total Visits
Views | |
---|---|
Currículum: ... | 2539 |
Total Visits Per Month
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
Currículum: ... | 33 | 57 | 43 | 34 | 60 | 97 | 63 |
File Visits
Views | |
---|---|
curriculum_educacio_basica_08_batxillerat_situacions_aprenentatge_2022.pdf | 16221 |
curriculum_horaris_educacio_primaria_2022.pdf | 3540 |
curriculum_educacio_basica_01_vectors.pdf | 709 |
curriculum_educacio_basica_03_nou_curriculum_pas_endavant_2022.pdf | 579 |
curriculum_educacio_basica_02_aspectes rellevants_2022.pdf | 497 |
curriculum_educacio_basica_07_avaluacio_2022.pdf | 386 |
curriculum_educacio_basica_04_aspectes_consolidats_2022.pdf | 344 |
curriculum_educacio_basica_06_orientacio_educativa_accio_tutorial_2022.pdf | 236 |
curriculum_educacio_basica_05_projecte_educatiu_autonomia_gestio_2022.pdf | 232 |
curriculum_horaris_educacio_secundaria_2022.pdf | 199 |
Top country views
Views | |
---|---|
Spain | 2276 |
United States | 84 |
Vietnam | 14 |
United Kingdom | 10 |
Germany | 8 |
Sweden | 7 |
Finland | 4 |
Argentina | 3 |
Andorra | 2 |
France | 2 |
Top cities views
Views | |
---|---|
Barcelona | 890 |
Terrassa | 69 |
Sabadell | 48 |
Girona | 41 |
Ashburn | 40 |
Madrid | 36 |
Mataró | 30 |
Rubí | 29 |
Badalona | 28 |
Lleida | 28 |