Total Visits
Views | |
---|---|
Currículum: ... | 2636 |
Total Visits Per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Currículum: ... | 57 | 43 | 34 | 60 | 97 | 91 | 69 |
File Visits
Views | |
---|---|
curriculum_educacio_basica_08_batxillerat_situacions_aprenentatge_2022.pdf | 16273 |
curriculum_horaris_educacio_primaria_2022.pdf | 3662 |
curriculum_educacio_basica_01_vectors.pdf | 733 |
curriculum_educacio_basica_03_nou_curriculum_pas_endavant_2022.pdf | 597 |
curriculum_educacio_basica_02_aspectes rellevants_2022.pdf | 503 |
curriculum_educacio_basica_07_avaluacio_2022.pdf | 392 |
curriculum_educacio_basica_04_aspectes_consolidats_2022.pdf | 390 |
curriculum_educacio_basica_06_orientacio_educativa_accio_tutorial_2022.pdf | 241 |
curriculum_educacio_basica_05_projecte_educatiu_autonomia_gestio_2022.pdf | 240 |
curriculum_horaris_educacio_secundaria_2022.pdf | 215 |
Top country views
Views | |
---|---|
Spain | 2347 |
United States | 92 |
Vietnam | 14 |
Finland | 11 |
United Kingdom | 10 |
Germany | 8 |
Sweden | 7 |
Taiwan | 4 |
Argentina | 3 |
Singapore | 3 |
Top cities views
Views | |
---|---|
Barcelona | 922 |
Terrassa | 70 |
Sabadell | 48 |
Ashburn | 43 |
Girona | 43 |
Madrid | 36 |
Mataró | 33 |
Badalona | 29 |
Rubí | 29 |
Lleida | 28 |