Total Visits
Views | |
---|---|
Comencem: ... | 2347 |
Total Visits Per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Comencem: ... | 100 | 31 | 25 | 173 | 239 | 252 | 150 |
File Visits
Views | |
---|---|
unitat_01_classe_llibre_professor_2006.pdf | 596 |
unitat_2_escola_institut_llibre_professor_2006.pdf | 415 |
unitat_12_oficis_llibre_professor_2006.pdf | 377 |
unitat_03_cos_llibre_professor_2006.pdf | 353 |
unitat_04_vestits_llibre_professor_2006.pdf | 320 |
unitat_05_familia_llibre_professor_2006.pdf | 299 |
unitat_11_vehicles_llibre_professor_2006.pdf | 257 |
unitat_08_menjar_llibre_professor_2006.pdf | 246 |
unitat_07_botigues_llibre_professor_2006.pdf | 220 |
unitat_10_ciutat_llibre_professor_2006.pdf | 206 |
Top country views
Views | |
---|---|
Spain | 1964 |
United States | 105 |
United Kingdom | 16 |
Taiwan | 15 |
Finland | 14 |
Vietnam | 14 |
Honduras | 12 |
Singapore | 11 |
Andorra | 7 |
Germany | 5 |
Top cities views
Views | |
---|---|
Barcelona | 533 |
Valencia | 157 |
Palma | 131 |
Madrid | 53 |
Badalona | 39 |
Terrassa | 29 |
Rubí | 28 |
Montcada i Reixac | 23 |
Alicante | 22 |
Lleida | 17 |