Total Visits
Views | |
---|---|
Ràdio ... | 193 |
Total Visits Per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Ràdio ... | 9 | 6 | 5 | 13 | 8 | 8 | 2 |
File Visits
Views | |
---|---|
radio_la_jota_experiencia_llengua_oral_activitat_2021.pdf | 123 |
full_coavaluacio_radio_material_didactic_2021.pdf | 27 |
acudits_primer_b_audiovisual_2021.mp3 | 16 |
projecte_la_jota_audiovisual_2021.mp4 | 10 |
conte_primer_a_audiovisual_2021.mp3 | 8 |
acudits_primer_a_audiovisual_2021.mp3 | 7 |
noticies_primer_a_audiovisual_2021.mp3 | 6 |
conte_primer_b_audiovisual_2021.mp3 | 5 |
noticies_primer_b_audiovisual_2021.mp3 | 4 |
Top country views
Views | |
---|---|
Spain | 114 |
United States | 27 |
Germany | 8 |
United Kingdom | 7 |
India | 4 |
Vietnam | 4 |
Austria | 3 |
Finland | 2 |
Singapore | 2 |
France | 1 |
Top cities views
Views | |
---|---|
Barcelona | 34 |
Ashburn | 11 |
Lleida | 11 |
Madrid | 5 |
Hanoi | 4 |
La Llagosta | 4 |
Pune | 4 |
Granollers | 3 |
Mataró | 3 |
Nuremberg | 3 |