Total Visits
Views | |
---|---|
Proves ... | 66 |
Total Visits Per Month
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
Proves ... | 2 | 1 | 5 | 3 | 6 | 5 | 0 |
File Visits
Views | |
---|---|
proves_acces_cicles_formatius_grau_mitja_curs_2023_2024_infografia_2023.pdf | 22 |
ensenyaments_artistics_cicle_grau_mitja_animacio_circ_curs_2023_2024_infografia_2023.pdf | 6 |
ensenyaments_esportius_cicles_grau_mitja_acces_preinscripcio_curs_2023_2024_infografia_2023.pdf | 5 |
ensenyaments_artistics_arts_plastiques_disseny_cicles_grau_mitja_acces_preinscripcio_curs_2023_2024_infografia_2023.pdf | 5 |
ensenyaments_artistics_cicle_grau_mitja_tecniques_dansa_urbana_curs_2023_2024_infografia_2023.pdf | 4 |
Top country views
Views | |
---|---|
Spain | 45 |
United States | 10 |
Singapore | 7 |
Albania | 2 |
Sweden | 1 |
Top cities views
Views | |
---|---|
Barcelona | 23 |
Terrassa | 5 |
Sant Aniol de Finestres | 4 |
Singapore | 3 |
Coslada | 2 |
Madrid | 2 |
Sant Boi de Llobregat | 2 |
Brunflo | 1 |
Castelló d'Empúries | 1 |
Figueres | 1 |